1. Deadline Exceeded
2. Incomplete Submission
3. Complete Failure to Submit
15 points
1. Minor Preparation Before Kickoff
Warning only (no deduction)
2. Code Development Before Kickoff
3. Reuse of Existing Projects
Disqualification
Idea Theft or Copyright Infringement
Disqualification
Use of Unofficial Tools
Team Formation Rule Violations
5 points
| Deviation Level | Criteria | Penalty Points |
|---|---|---|
| None | Sufficiently reflects the main elements of the theme and appropriately addresses related issues | 0 points |
| Moderate | Weak relevance to the theme. Tenuous connection to main elements | 3 points |
| Major | Almost unrelated to the theme. Only slight relevance observed | 5 points |
| Complete | Bringing in a product completely unrelated to the theme | Disqualification |
Based on cumulative penalty points, deductions are applied to the final score as follows:
| Cumulative Penalty Points | Deduction Rate |
|---|---|
| Less than 5 points | 0% (warning only) |
| 5-10 points | 5% |
| 11-20 points | 10% |
| 21-30 points | 20% |
| 31 or more points | Disqualification |
End
Established on July 22, 2024